Nottinghamshire Orienteering Club
21 Dec 08 | Walesby Forest |
17 Jan 09 | Shirebrook Wood |
1 Feb 09 | Clumber Park |
1 Mar 09 | Annesley - Park Forest and Morning Springs |
29 Mar 09 | Sherwood Pines |
31 May 09 | Rushcliffe Country Park |
7 Jun 09 | Silverhill Wood |
21 Jun 09 | Bramcote Hills and The Hemlockstone |
5 Jul 09 | Shirebrook Wood |
19 Jul 09 | Brierley Country Park |
 
British Elite Sprints Finals
Nottingham University
9th May 2009
Results for Club SHUOC
Return to Club index
MenA 8 = John Rocke 16:28 12 Dave Schorah 16:47 MenB 10 Robert Little 18:22 WomB 26 Rachel Findlay-Robinson 21:01 WomC 31 = Caralyn Purvis 26:11
Return to Club index